Data Ingest Management
DATA_PIPELINE_STATUS :: LOADING...| SOURCE | STATUS | STATS | LAST DATA / SYNC | ACTION |
|---|---|---|---|---|
Yahoo Finance (OHLCV) Historical price data for all watchlist tickers | CONFIGURED | ... | — | |
Market Indexes S&P 500, Dow Jones, NASDAQ, Russell 2000, CBOE VIX (^VIX), FTSE, DAX, Nikkei, Hang Seng, Euro Stoxx 50 | CONFIGURED | ... | — | |
FRED (Macro) Federal Reserve economic data: rates, CPI, VIX, yield curve | NOT_CONFIGURED | ... | — | |
StockTwits Per-ticker bullish/bearish message stream — no API key required | CONFIGURED | ... | — | |
Finviz News Ticker-level news headlines with keyword sentiment scoring | CONFIGURED | ... | — | |
CNN Fear & Greed Index Broad market sentiment gauge (0-100) with ~90-day history | CONFIGURED | not synced | — | |
Event Calendar Macro events (investing.com) + per-stock earnings/dividends/splits (yfinance) | CONFIGURED | ... | — |
Suggested Prompts